| Back to Contest Problem Set | ![]() | Last update: Sat Jan 27 12:45:09 UTC 2001 |
| Ranklist | Total number of Submissions | Accepted | Presentation Error | Wrong Answer | Runtime Error | Time Limit Exceeded | Memory Limit Exceeded | Output Limit Exceeded | Compile Error | Restricted Function |
| 1 | 755 (2225) | 713 (618) | 750 (157) | 755 (859) | 755 (312) | 711 (382) | 755 (51) | 729 (60) | 713 (158) | 755 (14) |
| 2 | 711 (1221) | 755 (571) | 706 (127) | 750 (630) | 727 (171) | 701 (249) | 721 (25) | 709 (16) | 701 (109) | 727 (12) |
| 3 | 713 (1117) | 740 (319) | 756 (117) | 711 (516) | 752 (141) | 755 (205) | 726 (11) | 712 (12) | 755 (89) | 703 (7) |
| 4 | 701 (1075) | 706 (259) | 729 (114) | 756 (516) | 714 (131) | 714 (169) | 701 (10) | 750 (12) | 706 (77) | 713 (7) |
| 5 | 756 (1034) | 704 (234) | 755 (113) | 727 (491) | 719 (101) | 721 (74) | 760 (8) | 736 (11) | 700 (61) | 740 (6) |
| 6 | 750 (994) | 756 (227) | 752 (112) | 701 (464) | 721 (91) | 704 (72) | 751 (7) | 755 (11) | 750 (55) | 756 (6) |
| 7 | 727 (920) | 700 (224) | 725 (111) | 700 (456) | 756 (90) | 718 (66) | 704 (6) | 760 (11) | 711 (54) | 758 (5) |
| 8 | 700 (834) | 712 (208) | 727 (97) | 714 (325) | 757 (86) | 757 (45) | 732 (5) | 713 (9) | 727 (52) | 710 (4) |
| 9 | 706 (824) | 701 (185) | 742 (48) | 706 (323) | 726 (80) | 719 (42) | 744 (4) | 727 (9) | 756 (49) | 736 (4) |
| 10 | 714 (768) | 748 (181) | 758 (48) | 713 (274) | 711 (72) | 764 (33) | 762 (4) | 756 (8) | 704 (48) | 745 (4) |
| 11 | 729 (546) | 719 (163) | 741 (47) | 758 (245) | 701 (50) | 729 (32) | 714 (3) | 758 (8) | 763 (45) | 748 (4) |
| 12 | 704 (517) | 711 (158) | 712 (42) | 743 (237) | 708 (49) | 736 (31) | 719 (3) | 701 (7) | 714 (36) | 711 (3) |
| 13 | 719 (465) | 729 (157) | 763 (41) | 708 (221) | 729 (49) | 700 (30) | 703 (2) | 735 (7) | 709 (31) | 718 (3) |
| 14 | 740 (457) | 703 (154) | 762 (38) | 715 (209) | 751 (43) | 702 (29) | 718 (2) | 700 (6) | 740 (27) | 741 (3) |
| 15 | 758 (439) | 718 (132) | 751 (37) | 707 (194) | 703 (40) | 710 (28) | 700 (1) | 702 (5) | 741 (27) | 700 (2) |
| 16 | 718 (419) | 739 (124) | 707 (33) | 702 (175) | 705 (38) | 727 (27) | 705 (1) | 721 (5) | 758 (26) | 704 (2) |
| 17 | 703 (401) | 707 (108) | 739 (33) | 703 (173) | 762 (37) | 707 (25) | 707 (1) | 790 (5) | 702 (24) | 705 (2) |
| 18 | 752 (393) | 735 (104) | 711 (32) | 718 (173) | 713 (34) | 708 (24) | 709 (1) | 740 (4) | 708 (21) | 714 (2) |
| 19 | 707 (390) | 702 (102) | 757 (28) | 741 (156) | 706 (33) | 726 (24) | 711 (1) | 741 (4) | 718 (21) | 739 (2) |
| 20 | 708 (382) | 716 (97) | 714 (27) | 710 (146) | 709 (33) | 732 (21) | 727 (1) | 711 (3) | 729 (21) | 752 (2) |
| 21 | 712 (356) | 705 (96) | 740 (24) | 704 (145) | 753 (33) | 756 (21) | 748 (1) | 714 (3) | 743 (21) | 753 (2) |
| 22 | 721 (353) | 750 (93) | 700 (23) | 719 (138) | 700 (31) | 716 (19) | 702 (0) | 719 (3) | 748 (21) | 754 (2) |
| 23 | 757 (345) | 737 (87) | 732 (22) | 726 (128) | 750 (27) | 750 (19) | 706 (0) | 748 (3) | 705 (18) | 763 (2) |
| 24 | 702 (344) | 726 (77) | 753 (21) | 721 (127) | 758 (27) | 760 (19) | 708 (0) | 752 (3) | 725 (18) | 701 (1) |
| 25 | 726 (339) | 710 (75) | 710 (16) | 733 (125) | 748 (26) | 725 (18) | 710 (0) | 708 (2) | 703 (17) | 708 (1) |
| 26 | 741 (322) | 758 (73) | 736 (15) | 709 (123) | 741 (23) | 741 (17) | 712 (0) | 734 (2) | 712 (17) | 709 (1) |
| 27 | 743 (319) | 714 (72) | 754 (14) | 760 (121) | 718 (22) | 705 (16) | 713 (0) | 743 (2) | 721 (16) | 734 (1) |
| 28 | 748 (309) | 708 (63) | 766 (13) | 757 (119) | 743 (22) | 751 (13) | 715 (0) | 751 (2) | 726 (16) | 737 (1) |
| 29 | 710 (298) | 736 (63) | 705 (11) | 729 (113) | 715 (21) | 753 (12) | 716 (0) | 703 (1) | 753 (16) | 742 (1) |
| 30 | 725 (295) | 725 (60) | 713 (11) | 720 (106) | 765 (21) | 712 (11) | 717 (0) | 704 (1) | 719 (15) | 743 (1) |
| 31 | 705 (271) | 727 (60) | 731 (11) | 763 (99) | 707 (20) | 749 (11) | 720 (0) | 706 (1) | 739 (15) | 750 (1) |
| 32 | 715 (261) | 752 (54) | 782 (10) | 705 (89) | 785 (19) | 709 (10) | 722 (0) | 710 (1) | 757 (15) | 762 (1) |
| 33 | 709 (257) | 757 (52) | 709 (8) | 747 (85) | 728 (17) | 752 (10) | 723 (0) | 726 (1) | 710 (13) | 702 (0) |
| 34 | 763 (249) | 742 (47) | 735 (8) | 759 (81) | 736 (17) | 720 (9) | 724 (0) | 728 (1) | 752 (12) | 706 (0) |
| 35 | 760 (224) | 741 (45) | 760 (8) | 751 (80) | 742 (17) | 754 (9) | 725 (0) | 731 (1) | 766 (12) | 707 (0) |
| 36 | 739 (217) | 744 (43) | 747 (6) | 742 (79) | 763 (17) | 735 (8) | 728 (0) | 739 (1) | 754 (11) | 712 (0) |
| 37 | 735 (216) | 760 (40) | 703 (5) | 725 (78) | 710 (15) | 715 (7) | 729 (0) | 744 (1) | 716 (10) | 715 (0) |
| 38 | 751 (208) | 787 (39) | 728 (4) | 735 (73) | 716 (15) | 758 (7) | 730 (0) | 745 (1) | 751 (10) | 716 (0) |
| 39 | 742 (203) | 763 (38) | 743 (4) | 737 (72) | 764 (14) | 763 (7) | 731 (0) | 782 (1) | 707 (9) | 717 (0) |
| 40 | 753 (181) | 732 (37) | 785 (3) | 753 (71) | 712 (12) | 713 (6) | 733 (0) | 785 (1) | 744 (8) | 719 (0) |
| 41 | 737 (175) | 745 (37) | 702 (2) | 790 (71) | 740 (12) | 742 (6) | 734 (0) | 705 (0) | 745 (8) | 720 (0) |
| 42 | 716 (173) | 759 (37) | 726 (2) | 748 (69) | 737 (11) | 747 (6) | 735 (0) | 707 (0) | 785 (8) | 721 (0) |
| 43 | 736 (168) | 785 (37) | 744 (2) | 740 (65) | 782 (11) | 706 (4) | 736 (0) | 715 (0) | 720 (7) | 722 (0) |
| 44 | 720 (139) | 709 (34) | 746 (2) | 752 (59) | 725 (10) | 734 (4) | 737 (0) | 716 (0) | 735 (7) | 723 (0) |
| 45 | 733 (133) | 743 (30) | 748 (2) | 754 (59) | 760 (10) | 738 (4) | 738 (0) | 717 (0) | 747 (7) | 724 (0) |
| 46 | 759 (126) | 753 (26) | 704 (1) | 749 (57) | 735 (9) | 787 (4) | 739 (0) | 718 (0) | 760 (7) | 725 (0) |
| 47 | 747 (124) | 715 (18) | 708 (1) | 745 (56) | 739 (9) | 728 (3) | 740 (0) | 720 (0) | 715 (6) | 726 (0) |
| 48 | 745 (115) | 751 (16) | 733 (1) | 712 (54) | 744 (9) | 703 (2) | 741 (0) | 722 (0) | 742 (5) | 728 (0) |
| 49 | 754 (115) | 721 (15) | 738 (1) | 787 (51) | 787 (9) | 731 (2) | 742 (0) | 723 (0) | 787 (5) | 729 (0) |
| 50 | 762 (115) | 762 (14) | 701 (0) | 783 (36) | 704 (8) | 743 (2) | 743 (0) | 724 (0) | 732 (4) | 730 (0) |
| 51 | 732 (114) | 747 (13) | 715 (0) | 739 (33) | 754 (8) | 745 (2) | 745 (0) | 725 (0) | 764 (4) | 731 (0) |
| 52 | 787 (108) | 754 (12) | 716 (0) | 716 (32) | 702 (7) | 748 (2) | 746 (0) | 730 (0) | 717 (3) | 732 (0) |
| 53 | 744 (99) | 720 (10) | 717 (0) | 744 (31) | 720 (7) | 759 (2) | 747 (0) | 732 (0) | 737 (3) | 733 (0) |
| 54 | 790 (83) | 782 (10) | 718 (0) | 746 (30) | 745 (7) | 762 (2) | 749 (0) | 733 (0) | 783 (3) | 735 (0) |
| 55 | 749 (78) | 766 (7) | 719 (0) | 782 (30) | 747 (7) | 783 (2) | 750 (0) | 737 (0) | 728 (2) | 738 (0) |
| 56 | 785 (78) | 731 (6) | 720 (0) | 736 (27) | 738 (6) | 737 (1) | 752 (0) | 738 (0) | 730 (2) | 744 (0) |
| 57 | 764 (69) | 738 (6) | 721 (0) | 732 (24) | 766 (6) | 744 (1) | 753 (0) | 742 (0) | 734 (2) | 746 (0) |
| 58 | 782 (62) | 746 (6) | 722 (0) | 734 (19) | 790 (6) | 765 (1) | 754 (0) | 746 (0) | 749 (2) | 747 (0) |
| 59 | 766 (53) | 749 (6) | 723 (0) | 765 (19) | 759 (4) | 790 (1) | 756 (0) | 747 (0) | 759 (2) | 749 (0) |
| 60 | 728 (43) | 733 (4) | 724 (0) | 762 (17) | 733 (2) | 717 (0) | 757 (0) | 749 (0) | 762 (2) | 751 (0) |
| 61 | 765 (42) | 764 (4) | 730 (0) | 766 (15) | 749 (2) | 722 (0) | 758 (0) | 753 (0) | 731 (1) | 757 (0) |
| 62 | 783 (41) | 728 (3) | 734 (0) | 731 (14) | 732 (1) | 723 (0) | 759 (0) | 754 (0) | 733 (1) | 759 (0) |
| 63 | 746 (39) | 730 (1) | 737 (0) | 764 (14) | 717 (0) | 724 (0) | 761 (0) | 757 (0) | 746 (1) | 760 (0) |
| 64 | 731 (35) | 734 (1) | 745 (0) | 728 (13) | 722 (0) | 730 (0) | 763 (0) | 759 (0) | 722 (0) | 761 (0) |
| 65 | 734 (29) | 765 (1) | 749 (0) | 730 (11) | 723 (0) | 733 (0) | 764 (0) | 761 (0) | 723 (0) | 764 (0) |
| 66 | 738 (20) | 717 (0) | 759 (0) | 785 (10) | 724 (0) | 739 (0) | 765 (0) | 762 (0) | 724 (0) | 765 (0) |
| 67 | 730 (14) | 722 (0) | 761 (0) | 738 (3) | 730 (0) | 740 (0) | 766 (0) | 763 (0) | 736 (0) | 766 (0) |
| 68 | 717 (5) | 723 (0) | 764 (0) | 717 (2) | 731 (0) | 746 (0) | 767 (0) | 764 (0) | 738 (0) | 767 (0) |
| 69 | 722 (0) | 724 (0) | 765 (0) | 722 (0) | 734 (0) | 761 (0) | 768 (0) | 765 (0) | 761 (0) | 768 (0) |
| 70 | 723 (0) | 761 (0) | 767 (0) | 723 (0) | 746 (0) | 766 (0) | 769 (0) | 766 (0) | 765 (0) | 769 (0) |
| 71 | 724 (0) | 767 (0) | 768 (0) | 724 (0) | 761 (0) | 767 (0) | 770 (0) | 767 (0) | 767 (0) | 770 (0) |
| 72 | 761 (0) | 768 (0) | 769 (0) | 761 (0) | 767 (0) | 768 (0) | 771 (0) | 768 (0) | 768 (0) | 771 (0) |
| 73 | 767 (0) | 769 (0) | 770 (0) | 767 (0) | 768 (0) | 769 (0) | 772 (0) | 769 (0) | 769 (0) | 772 (0) |
| 74 | 768 (0) | 770 (0) | 771 (0) | 768 (0) | 769 (0) | 770 (0) | 773 (0) | 770 (0) | 770 (0) | 773 (0) |
| 75 | 769 (0) | 771 (0) | 772 (0) | 769 (0) | 770 (0) | 771 (0) | 774 (0) | 771 (0) | 771 (0) | 774 (0) |
| 76 | 770 (0) | 772 (0) | 773 (0) | 770 (0) | 771 (0) | 772 (0) | 775 (0) | 772 (0) | 772 (0) | 775 (0) |
| 77 | 771 (0) | 773 (0) | 774 (0) | 771 (0) | 772 (0) | 773 (0) | 776 (0) | 773 (0) | 773 (0) | 776 (0) |
| 78 | 772 (0) | 774 (0) | 775 (0) | 772 (0) | 773 (0) | 774 (0) | 777 (0) | 774 (0) | 774 (0) | 777 (0) |
| 79 | 773 (0) | 775 (0) | 776 (0) | 773 (0) | 774 (0) | 775 (0) | 778 (0) | 775 (0) | 775 (0) | 778 (0) |
| 80 | 774 (0) | 776 (0) | 777 (0) | 774 (0) | 775 (0) | 776 (0) | 779 (0) | 776 (0) | 776 (0) | 779 (0) |
| 81 | 775 (0) | 777 (0) | 778 (0) | 775 (0) | 776 (0) | 777 (0) | 780 (0) | 777 (0) | 777 (0) | 780 (0) |
| 82 | 776 (0) | 778 (0) | 779 (0) | 776 (0) | 777 (0) | 778 (0) | 781 (0) | 778 (0) | 778 (0) | 781 (0) |
| 83 | 777 (0) | 779 (0) | 780 (0) | 777 (0) | 778 (0) | 779 (0) | 782 (0) | 779 (0) | 779 (0) | 782 (0) |
| 84 | 778 (0) | 780 (0) | 781 (0) | 778 (0) | 779 (0) | 780 (0) | 783 (0) | 780 (0) | 780 (0) | 783 (0) |
| 85 | 779 (0) | 781 (0) | 783 (0) | 779 (0) | 780 (0) | 781 (0) | 784 (0) | 781 (0) | 781 (0) | 784 (0) |
| 86 | 780 (0) | 783 (0) | 784 (0) | 780 (0) | 781 (0) | 782 (0) | 785 (0) | 783 (0) | 782 (0) | 785 (0) |
| 87 | 781 (0) | 784 (0) | 786 (0) | 781 (0) | 783 (0) | 784 (0) | 786 (0) | 784 (0) | 784 (0) | 786 (0) |
| 88 | 784 (0) | 786 (0) | 787 (0) | 784 (0) | 784 (0) | 785 (0) | 787 (0) | 786 (0) | 786 (0) | 787 (0) |
| 89 | 786 (0) | 788 (0) | 788 (0) | 786 (0) | 786 (0) | 786 (0) | 788 (0) | 787 (0) | 788 (0) | 788 (0) |
| 90 | 788 (0) | 789 (0) | 789 (0) | 788 (0) | 788 (0) | 788 (0) | 789 (0) | 788 (0) | 789 (0) | 789 (0) |
| 91 | 789 (0) | 790 (0) | 790 (0) | 789 (0) | 789 (0) | 789 (0) | 790 (0) | 789 (0) | 790 (0) | 790 (0) |
| 92 | 791 (0) | 791 (0) | 791 (0) | 791 (0) | 791 (0) | 791 (0) | 791 (0) | 791 (0) | 791 (0) | 791 (0) |
| 93 | 792 (0) | 792 (0) | 792 (0) | 792 (0) | 792 (0) | 792 (0) | 792 (0) | 792 (0) | 792 (0) | 792 (0) |
| 94 | 793 (0) | 793 (0) | 793 (0) | 793 (0) | 793 (0) | 793 (0) | 793 (0) | 793 (0) | 793 (0) | 793 (0) |
| 95 | 794 (0) | 794 (0) | 794 (0) | 794 (0) | 794 (0) | 794 (0) | 794 (0) | 794 (0) | 794 (0) | 794 (0) |
| 96 | 795 (0) | 795 (0) | 795 (0) | 795 (0) | 795 (0) | 795 (0) | 795 (0) | 795 (0) | 795 (0) | 795 (0) |
| 97 | 796 (0) | 796 (0) | 796 (0) | 796 (0) | 796 (0) | 796 (0) | 796 (0) | 796 (0) | 796 (0) | 796 (0) |
| 98 | 797 (0) | 797 (0) | 797 (0) | 797 (0) | 797 (0) | 797 (0) | 797 (0) | 797 (0) | 797 (0) | 797 (0) |
| 99 | 798 (0) | 798 (0) | 798 (0) | 798 (0) | 798 (0) | 798 (0) | 798 (0) | 798 (0) | 798 (0) | 798 (0) |
| 100 | 799 (0) | 799 (0) | 799 (0) | 799 (0) | 799 (0) | 799 (0) | 799 (0) | 799 (0) | 799 (0) | 799 (0) |
| Ranklist | Total number of Submissions | Accepted | Presentation Error | Wrong Answer | Runtime Error | Time Limit Exceeded | Memory Limit Exceeded | Output Limit Exceeded | Compile Error | Restricted Function |
| Back to Contest Problem Set |
|