| Back to Contest Problem Set | ![]() | Last update: Sat Jan 27 12:45:09 UTC 2001 |
| Ranklist | Flag | COUNTRY | Problems per author | Submissions per author | Authors | Total number of problems | Total number of submissions |
| 1 | ![]() | EUROPE | 11.80 | 46.78 | 2604 | 30738 | 121819 |
| 2 | ![]() | TAIWAN | 15.79 | 55.60 | 1485 | 23446 | 82559 |
| 3 | ![]() | BANGLADESH | 17.62 | 47.99 | 535 | 9429 | 25673 |
| 4 | ![]() | RUSSIAN FEDERATION | 10.43 | 37.17 | 745 | 7771 | 27688 |
| 5 | ![]() | UNITED STATES | 5.58 | 26.73 | 1119 | 6249 | 29914 |
| 6 | ![]() | SINGAPORE | 38.06 | 112.70 | 155 | 5899 | 17468 |
| 7 | ![]() | MACEDONIA | 52.86 | 143.59 | 83 | 4387 | 11918 |
| 8 | ![]() | CHINA | 16.51 | 63.87 | 249 | 4110 | 15903 |
| 9 | ![]() | POLAND | 10.81 | 85.45 | 343 | 3707 | 29311 |
| 10 | ![]() | BRAZIL | 9.50 | 33.78 | 388 | 3686 | 13105 |
| 11 | ![]() | CANADA | 9.35 | 31.79 | 294 | 2748 | 9347 |
| 12 | ![]() | GERMANY | 10.90 | 36.90 | 203 | 2212 | 7491 |
| 13 | ![]() | BULGARIA | 13.88 | 49.92 | 136 | 1888 | 6789 |
| 14 | ![]() | SPAIN | 10.65 | 32.44 | 163 | 1736 | 5287 |
| 15 | ![]() | INDONESIA | 9.86 | 41.87 | 159 | 1567 | 6658 |
| 16 | ![]() | SWEDEN | 13.01 | 45.46 | 114 | 1483 | 5183 |
| 17 | ![]() | JAPAN | 11.87 | 37.64 | 101 | 1199 | 3802 |
| 18 | ![]() | KOREA, REPUBLIC OF | 18.02 | 83.82 | 60 | 1081 | 5029 |
| 19 | ![]() | AUSTRALIA | 8.22 | 34.11 | 111 | 912 | 3786 |
| 20 | ![]() | YUGOSLAVIA | 29.17 | 81.30 | 30 | 875 | 2439 |
| 21 | ![]() | UKRAINE | 17.07 | 54.64 | 45 | 768 | 2459 |
| 22 | ![]() | INDIA | 5.20 | 15.49 | 144 | 749 | 2231 |
| 23 | ![]() | HONG KONG | 16.33 | 138.56 | 43 | 702 | 5958 |
| 24 | ![]() | NETHERLANDS | 8.12 | 32.14 | 86 | 698 | 2764 |
| 25 | ![]() | CZECH REPUBLIC | 12.47 | 31.84 | 45 | 561 | 1433 |
| 26 | ![]() | ROMANIA | 6.02 | 30.34 | 88 | 530 | 2670 |
| 27 | ![]() | MALAYSIA | 21.74 | 68.70 | 23 | 500 | 1580 |
| 28 | ![]() | ITALY | 5.93 | 27.81 | 74 | 439 | 2058 |
| 29 | ![]() | BELARUS | 8.55 | 28.37 | 49 | 419 | 1390 |
| 30 | ![]() | CROATIA | 8.06 | 33.62 | 48 | 387 | 1614 |
| 31 | ![]() | TURKEY | 12.70 | 53.43 | 30 | 381 | 1603 |
| 32 | ![]() | MEXICO | 4.14 | 20.67 | 92 | 381 | 1902 |
| 33 | ![]() | HUNGARY | 6.61 | 32.41 | 49 | 324 | 1588 |
| 34 | ![]() | IRAN (ISLAMIC REPUBLIC OF) | 3.90 | 14.64 | 77 | 300 | 1127 |
| 35 | ![]() | PORTUGAL | 4.35 | 19.06 | 69 | 300 | 1315 |
| 36 | ![]() | NEW ZEALAND | 13.86 | 32.38 | 21 | 291 | 680 |
| 37 | ![]() | NIUE | 267.00 | 483.00 | 1 | 267 | 483 |
| 38 | ![]() | SLOVENIA | 14.56 | 51.00 | 16 | 233 | 816 |
| 39 | ![]() | FRANCE | 15.07 | 55.93 | 15 | 226 | 839 |
| 40 | ![]() | LATVIA | 13.00 | 54.76 | 17 | 221 | 931 |
| 41 | ![]() | VIET NAM | 5.33 | 17.10 | 40 | 213 | 684 |
| 42 | ![]() | BELGIUM | 14.43 | 32.86 | 14 | 202 | 460 |
| 43 | ![]() | UNITED KINGDOM | 7.42 | 34.62 | 26 | 193 | 900 |
| 44 | ![]() | GREECE | 8.85 | 47.05 | 20 | 177 | 941 |
| 45 | ![]() | SLOVAKIA (Slovak Republic) | 4.85 | 20.61 | 33 | 160 | 680 |
| 46 | ![]() | LITHUANIA | 9.71 | 36.93 | 14 | 136 | 517 |
| 47 | ![]() | ARMENIA | 16.00 | 90.88 | 8 | 128 | 727 |
| 48 | ![]() | DOMINICAN REPUBLIC | 21.17 | 47.17 | 6 | 127 | 283 |
| 49 | ![]() | GEORGIA | 10.18 | 30.36 | 11 | 112 | 334 |
| 50 | ![]() | ETHIOPIA | 96.00 | 380.00 | 1 | 96 | 380 |
| 51 | ![]() | ARGENTINA | 3.68 | 23.72 | 25 | 92 | 593 |
| 52 | ![]() | EGYPT | 11.12 | 50.75 | 8 | 89 | 406 |
| 53 | ![]() | ESTONIA | 7.91 | 36.36 | 11 | 87 | 400 |
| 54 | ![]() | ISRAEL | 9.00 | 42.89 | 9 | 81 | 386 |
| 55 | ![]() | NORWAY | 4.75 | 15.81 | 16 | 76 | 253 |
| 56 | ![]() | VENEZUELA | 2.74 | 22.59 | 27 | 74 | 610 |
| 57 | ![]() | THAILAND | 1.73 | 10.68 | 37 | 64 | 395 |
| 58 | ![]() | CUBA | 3.11 | 21.26 | 19 | 59 | 404 |
| 59 | ![]() | WALLIS AND FUTUNA ISLANDS | 56.00 | 105.00 | 1 | 56 | 105 |
| 60 | ![]() | NICARAGUA | 17.33 | 101.67 | 3 | 52 | 305 |
| 61 | ![]() | IRELAND | 3.36 | 11.57 | 14 | 47 | 162 |
| 62 | ![]() | EL SALVADOR | 14.33 | 52.33 | 3 | 43 | 157 |
| 63 | ![]() | AUSTRIA | 3.33 | 8.58 | 12 | 40 | 103 |
| 64 | ![]() | LEBANON | 39.00 | 164.00 | 1 | 39 | 164 |
| 65 | ![]() | URUGUAY | 6.60 | 31.40 | 5 | 33 | 157 |
| 66 | ![]() | SOUTH AFRICA | 2.67 | 16.08 | 12 | 32 | 193 |
| 67 | ![]() | COOK ISLANDS | 10.00 | 127.00 | 3 | 30 | 381 |
| 68 | ![]() | COLOMBIA | 1.81 | 9.31 | 16 | 29 | 149 |
| 69 | ![]() | ZIMBABWE | 13.50 | 43.00 | 2 | 27 | 86 |
| 70 | ![]() | CHILE | 6.00 | 28.25 | 4 | 24 | 113 |
| 71 | ![]() | FINLAND | 2.43 | 6.57 | 7 | 17 | 46 |
| 72 | ![]() | KYRGYZSTAN | 2.33 | 18.33 | 6 | 14 | 110 |
| 73 | ![]() | BOSNIA AND HERZEGOWINA | 1.86 | 4.43 | 7 | 13 | 31 |
| 74 | ![]() | PAKISTAN | 2.17 | 7.33 | 6 | 13 | 44 |
| 75 | ![]() | GUATEMALA | 6.50 | 26.50 | 2 | 13 | 53 |
| 76 | ![]() | NEPAL | 4.33 | 18.33 | 3 | 13 | 55 |
| 77 | ![]() | SWITZERLAND | 0.93 | 5.00 | 14 | 13 | 70 |
| 78 | ![]() | DENMARK | 2.17 | 11.83 | 6 | 13 | 71 |
| 79 | ![]() | TANZANIA, UNITED REPUBLIC OF | 6.00 | 39.00 | 2 | 12 | 78 |
| 80 | ![]() | MACAU | 2.75 | 15.75 | 4 | 11 | 63 |
| 81 | ![]() | PUERTO RICO | 1.57 | 29.86 | 7 | 11 | 209 |
| 82 | ![]() | KAZAKHSTAN | 0.60 | 2.60 | 15 | 9 | 39 |
| 83 | ![]() | KUWAIT | 8.00 | 48.00 | 1 | 8 | 48 |
| 84 | ![]() | WESTERN SAHARA | 7.00 | 122.00 | 1 | 7 | 122 |
| 85 | ![]() | MOROCCO | 1.20 | 17.20 | 5 | 6 | 86 |
| 86 | ![]() | BOLIVIA | 1.00 | 5.60 | 5 | 5 | 28 |
| 87 | ![]() | PHILIPPINES | 0.44 | 18.33 | 9 | 4 | 165 |
| 88 | ![]() | CYPRUS | 0.75 | 31.25 | 4 | 3 | 125 |
| 89 | ![]() | BENIN | 2.00 | 12.00 | 1 | 2 | 12 |
| 90 | ![]() | LUXEMBOURG | 2.00 | 21.00 | 1 | 2 | 21 |
| 91 | ![]() | MOZAMBIQUE | 0.22 | 3.22 | 9 | 2 | 29 |
| 92 | ![]() | UZBEKISTAN | 0.50 | 0.50 | 2 | 1 | 1 |
| 93 | ![]() | TURKMENISTAN | 0.33 | 0.67 | 3 | 1 | 2 |
| 94 | ![]() | UNITED ARAB EMIRATES | 0.33 | 1.00 | 3 | 1 | 3 |
| 95 | ![]() | ICELAND | 1.00 | 4.00 | 1 | 1 | 4 |
| 96 | ![]() | AZERBAIJAN | 0.20 | 1.60 | 5 | 1 | 8 |
| 97 | ![]() | PARAGUAY | 0.50 | 4.50 | 2 | 1 | 9 |
| 97 | ![]() | SAN MARINO | 1.00 | 9.00 | 1 | 1 | 9 |
| 98 | ![]() | CHAD | 1.00 | 11.00 | 1 | 1 | 11 |
| 99 | ![]() | ANDORRA | 0.00 | 0.00 | 1 | 0 | 0 |
| 99 | ![]() | ANTARCTICA | 0.00 | 0.00 | 1 | 0 | 0 |
| 99 | ![]() | HONDURAS | 0.00 | 0.00 | 1 | 0 | 0 |
| 99 | ![]() | JAMAICA | 0.00 | 0.00 | 1 | 0 | 0 |
| 99 | ![]() | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 0.00 | 0.00 | 1 | 0 | 0 |
| 99 | ![]() | LAO PEOPLE'S DEMOCRATIC REPUBLIC | 0.00 | 0.00 | 1 | 0 | 0 |
| 99 | ![]() | MALDIVES | 0.00 | 0.00 | 1 | 0 | 0 |
| 99 | ![]() | NIGERIA | 0.00 | 0.00 | 1 | 0 | 0 |
| 99 | ![]() | OMAN | 0.00 | 0.00 | 1 | 0 | 0 |
| 100 | ![]() | CHRISTMAS ISLAND | 0.00 | 1.00 | 2 | 0 | 2 |
| 100 | ![]() | TRINIDAD AND TOBAGO | 0.00 | 2.00 | 1 | 0 | 2 |
| 101 | ![]() | NETHERLANDS ANTILLES | 0.00 | 3.00 | 1 | 0 | 3 |
| 102 | ![]() | BAHRAIN | 0.00 | 5.00 | 1 | 0 | 5 |
| 103 | ![]() | ANGUILLA | 0.00 | 8.00 | 1 | 0 | 8 |
![]() | Total/averages: | 11.90 | 44.42 | 8054 | 95879 | 357791 |
| Back to Contest Problem Set |
|